IoT, IoT Devices
Wireless Access Controller | AC1000
Availability:
1 in stock (can be backordered)
- 1U Rack Mount
- High performance and flexible networking
- Metal shell design
- Multiple installation methods
- Seamless roaming acceleration
₹8,437.00
incl. GST
Availability: 1 in stock (can be backordered)
1 in stock (can be backordered)
CompareModel | AC200 | AC1000 |
Processor | MTK MT7621AT | |
DDR | DDR3 2Gbit | |
FLASH | Nor Flash 128Mbit | |
POE | RTL8234B | None |
EEPROM | BL24C64A | |
Power | ||
Power | Power adapter Input: 100 – 240 V AC, 50/60 Hz Output: 53.5VDC/1.22A |
100~240V 50/60Hz AC |
Power consumption | ≤5W | ≤12W |
Hardware | ||
WAN | 1*RJ45, 10/100/1000M, auto MDI/MDIX | |
LAN | 4*RJ45, 10/100/1000M, auto MDI/MDIX 48V PoE out, IEEE 802.3af, IEEE 802.3at standard |
4*RJ45, 10/100/1000M, auto MDI/MDIX |
Console port | 1* Micro USB | 1*RJ45 |
USB | / | 1*USB2.0+1*USB3.0 |
Reload | Reset to factory settings | |
Indicators | Power, work, Ethernet port indicator | Power, work, USB, Ethernet port indicator |
EMC Â Protection | IEC 61000-4-2, level2, ESD IEC 61000-4-4, level2, EFT IEC 61000-4-5, level2, surge |
|
Software | ||
Work Mode | Router mode, AP mode | |
Management | HTTP Web based GUI Local or online Firmware upgrade Configuration Backup / Restore Centrally managed through the PUSR cloud |
|
AP Management | Manage up to 200 access points Manage up to100 end users Centrally and remotely to manage/configure wireless AP View user’s status |
|
Others | IP binding Port mapping WAN/LAN switching, and multi-WAN settings Multiple services: HTTP, NAT, QOS, etc OpenWrt system customization |
|
Physical Parameters | ||
Dimension | 110*95*25mm | 440*250*44.5mm |
Installation | Desktop, wall mounting, DIN rail mounting | Desktop/1U Rack Mount |
Operating Temperature | 0℃ ~ 45℃ | |
Storage Temperature | -40℃ ~ 75℃ | |
Operating Humidity | 5 ~ 95 %(non-condensing) |
Leave a Reply