8-port Gigabit Ethernet Switch | USR-ISF1008 :
Application :
- Energy Storage
- Automated Industry
- Traffic Monitoring
- Renewable Energy
- Smart Port
- Intelligent Water Conservancy
Backorder (Delivery in 2-4 Weeks)
₹2,507.50
₹2125 + 18% GST
Availability: Backorder (Delivery in 2-4 Weeks)
CompareModel | USR-ISF1005 | USR-ISF1008 | USR-ISG1005 | USR-ISG1008 |
Switch Property | ||||
Backplane bandwidth | 1G | 1.6G | 10G | 16G |
Transmission mode | Store and forward | |||
MAC address | 2K | 2K | 2K | 4K |
Packet Buffer Size | 768 Kbits | 768 Kbits | 1 Mbits | 1 Mbits |
Ethernet Ports | ||||
No. | 5 x 10/100Mbps | 8 x 10/100Mbps | 5 x 10/100/1000Mbps | 8 x 10/100/1000Mbps |
Interface | RJ45 ports, auto MDI/MDIX, auto negotiation | |||
Network Media (Cable) | UTP Category 5 cable | |||
Standards | IEEE 802.3 10BaseT
IEEE 802.3u 100BaseTX IEEE 802.3x for flow control |
IEEE 802.3 10BaseT
IEEE 802.3u100BaseTX IEEE 802.3x for flow control IEEE802.3ab 1000BaseTX |
||
Power Supply | ||||
Connector | 1 removable 5-pin terminal blocks | |||
Input voltage | DC 9.6-60V | |||
Power consumption | <5W | |||
Overload Current Protection | Supported | |||
Anti-reverse connection protection | Supported | |||
Physical Characteristic | ||||
Installation | DIN-rail mounting, desktop | |||
Housing | IP40 protection, aluminum | |||
Dimension | 118*96*47.5 mm | |||
Weight | 430g | |||
Environmental Limit | ||||
Operating temperature | -40~+85℃ | |||
Storage temperature | -40~+85℃ | |||
Relative humidity | 5% to 95% (non-condensing) | |||
EMC | ||||
ESD | IEC 61000-4-2 (ESD), Level 3 Air discharge: ±8kV Contact discharge: ±6kV |
|||
EFT | IEC 61000-4-4 (EFT), Level 3 | |||
Surge | IEC 61000-4-5 (Surge), Level 3 | |||
Certification | ||||
CE | Supported |
This will close in 0 seconds
Leave a Reply