Thermostat 2455RM-99190159 :
P/N | 2455RM-99190159 | ||
Series | 2455RM Series Phenolic Manual Reset Thermostats | ||
Open Temp (°C) | 57 | Open Toll (+/-°C) | 4 |
Close Temp (°C) | Manual Reset | Closed Toll (+/-°C) | NA |
OOR/COR | OPEN ON RISE | ||
Terminal | T-146 | ||
Bracket | B-901/902 | ||
Current/Voltage | 15 Amps at 120VAC | ||
Contacts | Silver | ||
Operating Temperature | 0 °C to 150 °C [32 °F to 302 °F] | ||
Environmental Exposure Range | -18 °C to 177 °C [0 °F to 350 °F] | ||
Dielectric Strength | MIL-STD-202, Method 301; 2000 Vac 60 Hz – Terminal to Case | ||
Insulation Resistance | MIL-STD-202, Method 302; Cond. B – 500 MOhm – 500 Vdc applied | ||
Contact Resistance | MIL-STD-202, Method 307; 0.050 Ohm | ||
Housing Material | Phenolic | ||
Contacts composition | Silver/nickel alloy | ||
Agency Approvals and Standards | UL, CSA | ||
Drawing | Drawing Number: 010140 |
Leave a Reply