| Items | Description | 
| Power Supply | DC: 9~36V, 2-pin terminal block connector, 5.08mm-2P, reverse polarity protection, surge protection
 5.5*2.1 DC jack connector
 | 
| Working Current | Average: 300mA@12V, max: 900mA @12V | 
| Serial port | 
| No. | 1 x RS485, 3-pin terminal block connector, 3.81mm-3P 1 x RS232,DB9 male
 | 
| Baud rates | RS232: 1200/2400/4800/9600/19200/38400/57600/115200/230400 RS485: 1200/2400/4800/9600/19200/38400/57600/115200/230400
 | 
| Data bits | 7, 8 | 
| Stop bits | 1, 2 | 
| Parity | NONE, ODD, EVEN | 
| Flow Control | RS232: Hardware flow control RS485: 485 conflict prevention
 | 
| Packaging Interval | Range: 0 ~ 1000ms, default: 0ms | 
| Packaging Length | Range: 5 ~ 1460 bytes, default: 1000 bytes | 
| Ethernet Ports | 
| No. | 2 x Ethernet ports: 1 x WAN/LAN(configurable), 1 x LAN | 
| Interface | RJ45, 10/100 Mbps, compliance with IEEE 802.3, supports auto MDI/MDIX, 1.5KV network isolation transformer protection | 
| Wi-Fi | 
| Standards & Frequency | IEEE 802.11b/g/n/ac,  2.4GHz & 5.8G | 
| Working Mode | AP/STA/AP+STA/Bridge | 
| Data speed | 867Mbps(5.8GHz) & 300Mbps(2.4GHz) | 
| MU-MIMO | 2 x 2 | 
| Modulation system | DSSS(DBPSK.DOPSK,CCK) | 
| OFDM(BPSK,QPSK,16-QAM,64-QAM,125-QAM,256-QAM) | 
| Covering distance | 2.4G: Coverage radius up to 400 meters 5.8G: Coverage radius up to 200 meters
 | 
| Wi-Fi Users | 16 | 
| Antenna | 2 x 5 dBi rod antenna | 
| Antenna Connector | 2 x SMA-female | 
| Physical Property | 
| Casing material | Metal shell, IP30 protection | 
| Dimensions | 110.5*105*26mm(L*W*H,antenna pedestal,terminal block are not included) | 
| Installation | Wall munting, desktop placement | 
| EMC | Surge protection: level 3, IEC61000 ESD protection: level 3, IEC61000
 EFT protection: level 3, IEC61000
 | 
| Operating temperature | -25℃~+75℃ | 
| Storage temperature | -40℃~+125℃ | 
| Operating humidity | 5% ~ 95% RH, non-condensing | 
| Storage humidity | 1% ~ 95% RH, non-condensing | 
| Software Function | 
| Network protocols | TCP, UDP, HTTP, TLS, MQTT, ARP, DHCP, ICMP, PPPoE, IPv4, DNS, SNMP, NTP, | 
| Modbus Gateway | Modbus RTU/TCP protocol conversion, Modbus multi-host polling
 | 
| IP | DHCP/StaticIP | 
| MQTT | Standard MQTT protocol, 16 subscription topics and 16 publish topics | 
| Registration packet | √ | 
| Heartbeat packet | √ | 
| IOT PLATFORMS | AWS IOT, Alibaba cloud, PUSR cloud | 
| User Configuring | Web console(HTTP), AT command | 
| Others | 
| Reload | Pinhole reset button, press and hold for 3~15 to reset to factory settings | 
| Indicators | 1 x RS485, 1 x RS232, 1x WLAN, 1 x RUN, 1 x PWR | 
| Ground protection | Screw | 
| APPROVALS | 
| Regulatory | CE/RED*, RoHS*, WEEE*, FCC* | 
 
Leave a Reply