Thermostat 2455RC-90820465 :
| P/N | 2455RC-90820465 | ||
| Series | 2455RC Series Ceramic Automatic Reset Thermostats | ||
| Open Temp (°C) | 200 | Open Toll (+/-°C) | 11 |
| Close Temp (°C) | 160 | Closed Toll (+/-°C) | 11 |
| OOR/COR | OPEN ON RISE | ||
| Terminal | T-147 | ||
| Bracket | B-201A | ||
| Current/Voltage | 15 Amps at 120VAC | ||
| Contacts | Silver | ||
| Operating Temperature | 0 °C to 260 °C [32 °F to 500 °F] | ||
| Environmental Exposure Range | -20 °C to 287 °C [0 °F to 550 °F] | ||
| Dielectric Strength | MIL-STD-202, Method 301; 2000 Vac 60 Hz – Terminal to Case | ||
| Insulation Resistance | MIL-STD-202, Method 302; Cond. B – 500 MOhm – 500 Vdc applied | ||
| Contact Resistance | MIL-STD-202, Method 307; 0.050 Ohm | ||
| Housing Material | Ceramic | ||
| Contacts composition | Silver/nickel alloy | ||
| Agency Approvals and Standards | UL, CSA, VDE | ||
| Drawing | Drawing Number: 965178 | ||
Honeywell AWM720P1 Sensor 








Leave a Reply