Thermostat 2455R–09130134 :
| P/N | Â 2455R–09130134 | ||
| Series | 2455R Series Phenolic Automatic Reset Thermostats | ||
| Open Temp (°C) | 70 | Open Toll (+/-°C) | 3 | 
| Close Temp (°C) | 60 | Closed Toll (+/-°C) | 4 | 
| OOR/COR | OPEN ON RISE | ||
| Terminal | Â T-147 | ||
| Bracket | Â B-901/902 | ||
| Current/Voltage | Â 15 Amps at 120VAC | ||
| Contacts | Â Silver | ||
| Operating Temperature |  0 °C to 150 °C [32 °F to 302 °F] | ||
| Environmental Exposure Range |  -18 °C to 177 °C [0 °F to 350 °F] | ||
| Dielectric Strength | Â MIL-STD-202, Method 301; 2000 Vac 60 Hz – Terminal to Case | ||
| Insulation Resistance | Â MIL-STD-202, Method 302; Cond. B – 500 MOhm – 500 Vdc applied | ||
| Contact Resistance | Â MIL-STD-202, Method 307; 0.050 Ohm | ||
| Housing Material | Â Phenolic | ||
| Contacts composition | Â Silver/nickel alloy | ||
| Agency Approvals and Standards | Â UL, CSA | ||
| Drawing | Â Drawing Number: 882361 | ||
 
			





Leave a Reply