Part Number | 3SWO-AT-50.000 |
Package Size | 7.0 * 5.0 * 1.4 mm |
Operating Temperature Range | -10°C ~ 70 °C |
Storage Temperature Range | – 50°C to 100°C |
Load Capacitance | 15pF |
Supply Voltage | +3.3V |
Frequency Stability | ±25ppm (-40°C ~ +85°C) |
Backorder (Delivery in 2-4 Weeks)
Part Number | 3SWO-AT-50.000 |
Package Size | 7.0 * 5.0 * 1.4 mm |
Operating Temperature Range | -10°C ~ 70 °C |
Storage Temperature Range | – 50°C to 100°C |
Load Capacitance | 15pF |
Supply Voltage | +3.3V |
Frequency Stability | ±25ppm (-40°C ~ +85°C) |
₹590.00(₹ 59.00/each)
Pack of 10pcs
Availability: Backorder (Delivery in 2-4 Weeks)
Compare
Part Number | 3SWO-AT-50.000 |
Package Size | 7.0 * 5.0 * 1.4 mm |
Operating Temperature Range | -10°C ~ 70 °C |
Storage Temperature Range | – 50°C to 100°C |
Load Capacitance | 15pF |
Supply Voltage | +3.3V |
Frequency Stability | ±25ppm (-40°C ~ +85°C) |
This will close in 0 seconds
Leave a Reply