Thermostat 2455RC-90820465 :
| P/N | Â 2455RC-90820465 | ||
| Series | 2455RC Series Ceramic Automatic Reset Thermostats | ||
| Open Temp (°C) | 200 | Open Toll (+/-°C) | 11 |
| Close Temp (°C) | 160 | Closed Toll (+/-°C) | 11 |
| OOR/COR | OPEN ON RISE | ||
| Terminal | Â T-147 | ||
| Bracket | Â B-201A | ||
| Current/Voltage | Â 15 Amps at 120VAC | ||
| Contacts | Â Silver | ||
| Operating Temperature |  0 °C to 260 °C [32 °F to 500 °F] | ||
| Environmental Exposure Range |  -20 °C to 287 °C [0 °F to 550 °F] | ||
| Dielectric Strength | Â MIL-STD-202, Method 301; 2000 Vac 60 Hz – Terminal to Case | ||
| Insulation Resistance | Â MIL-STD-202, Method 302; Cond. B – 500 MOhm – 500 Vdc applied | ||
| Contact Resistance | Â MIL-STD-202, Method 307; 0.050 Ohm | ||
| Housing Material | Â Ceramic | ||
| Contacts composition | Â Silver/nickel alloy | ||
| Agency Approvals and Standards | Â UL, CSA, VDE | ||
| Drawing | Â Drawing Number: 965178 | ||
Voltage Regulator LM2950G-5.0 | 100pcs
DWIN 4.3 Inch HMI with Shell LCD DMG48270C043_15WTR 








Leave a Reply