RD-D Micro Dot Matrix Printer Introduction
- Appearance : Fashion, Delicacy, Small Volume, Light Weight
- Can be easily integrated into customer system equipment
- Loading Paper Rewards
- Low Voltage and Low power design
2 in stock (can be backordered)
₹7,080.00
₹6000 + 18% GST
Availability: 2 in stock (can be backordered)
2 in stock (can be backordered)
Compare| Printing Performance | Printing Method | Pin impact dot matrix printing (4 pins) | 
| Printing speed | RD-D16: 1.2character lines/second; RD-D24: 0.7 character lines/second; RD-D40: 0.4 character lines/second(5×7 ASCII character). | |
| Effective Print Width | RD-D16: 32mm RD-D24 and RD-D40: 48mm | |
| Number of characters in a line | RD-D16: 16 RD-D24: 24 RD-D40: 40 | |
| Print font(ANK) | 1. Support standard ASCII characters (96): 5×7 2. Support extended ASCII characters (352): 6×8 3. Support the User-defined character: 6×8 | |
| Print Font(Chinese) | Equip with the GB2312 Chinese character library of 16×16 / 12×12 | |
| Detection Function | Lack of Paper Detection | No | 
| Interface Parameters | Wired Interface | Standard parallel interface: 26 wire double row needle socket | 
| Standard serial interface: 5 pin socket (user option: DB-9 hole socket) (RS232 / TTL) | ||
| 485 interface: 5 pin socket (user option: DB-9 hole socket) | ||
| Control System 
 | Buffer Instruction System | 32K | 
| Print command: ESC/P (Compatible with IBM/EPSON and ESC/P) | ||
| Print Drivers | WIN2000/NT/XP standard parallel interface/XP Standard serial interface driving | |
| Power Supply | Operating Voltage | DC5V±5%,1.5A (can select DC12V~36V) | 
| Operating Current | Average :350ma~600ma,;MAX :800ma~1.5A | |
| Reliability | Print Head Life | 5,000,000 Lines | 
| Printing Paper 
 
 | Paper Type | Ordinary White Paper (width: 58 ± 0.5mm, Diameter ≤ 40mm) | 
| Paper Loading Way | Loading Paper from the front, non-easy paper loading | |
| Cut type | Tearing Paper Manually | |
| Physical Characteristic 
 
 
 | Operating Environment | Temperature : 0~55℃ Humidity: 10~80%(RH) | 
| Storage Temperature / Humidity | Temperature : -20~60℃ Humidity: 10~90%(RH) | |
| Bare Machine Weight | Approx. 200g | |
| Installation Dimension | 103 x 57 x 45(W x H xD) | 
This will close in 0 seconds
Leave a Reply