Your query posted successfully. We will get back to you soon.
		
		
			
			
			
					
			
			
				
		
	
		3-inch Printers, Thermal Receipt Printers3 Inch Panel Thermal Printer | EP-385C
			
				Availability: 
2 in stock (can be backordered)
			
		
	
24V RS232+USB
₹7,670.00
₹6500 + 18% GST
incl. GST
 Availability: 2 in stock (can be backordered)
2 in stock (can be backordered)
	
	
	
Compare	 
			 
		
	
		
					
				
Product Description :
3 Inch Panel Thermal Printer | EP-385C :
- 200mm/sec low noise, high speed printing
- Support auto cutter, full cutting/half cutting can be controlled by command
- A variety of one-dimensional barcode printing, supporting QRCODE and PDF417
- Software to prevent knife jamming function to prevent knife jamming
- Support page mode(maximum length of single page supports100mm)
- Support anti-paper jam, coveropen, paper end detection
Application :
- Payment kiosk
- Bank ATM
- Queuing machine
- Supermarket cash register
- Medical registration machine
 
			 
					
				
| MODEL | EP-385C | 
| Print | Thermal line printing | Direct Thermal | 
| Printing speed (max.) | 250mm/s | 
| Resolution | 203dpi (576dots/line) | 
| Effective printing width | 72mm | 
| Character | Character Set | ASCII,GBK,BIG5 | 
| Print Font | ANK:9×17,12×24,GBK:24×24 | 
| Paper spec. | Paper Type | Thermal receipt/Thermal label | 
| Paper Width | 80mm | 
| Paper Thickness | 0.055-0.09mm | 
| Paper Roll Diameter | Max:80mm | 
| Reliability | TPH | 100km or more(12.5% print ratio) | 
| Cutter | 1,000,000 cuts or more | 
| Barcode | 1D | EAN-18, EAN-13, EAN-8, CODE39,CODE93, CODE128, CODABAR, ITF, UPCA, UPCB, Graphic | 
| 2D | QR Code | 
| Cutting Method | Full and Partial cut | 
| Text and graphic support | Figure, sample, graph, curve icon, multi-languages | 
| Command | Compatible with ESC/POS command set | 
| Detectors | Paper end,Paper Jam, Paper near end, Black mark Gap detection, Platen position detection | 
| Interface | Serial(RS232/TTL)+USB, Cash Drawer port (optional) | 
| Power Supply(Adapter) | DC24V,2A(average), 5A(peak) | 
| Physical | Outline Dimension | 127x127x100mm | 
| Installation Port Size(WxL) | 127x127mm | 
| Insert Depth | 85mm | 
| Color | Black/White | 
| Environment | Operating temp | 0°C~50° | 
| Operating Humidity | 10%~80% | 
| Storage Temp | -20°C~60° | 
| Storage Humidity | 10%~90% | 
			 
					
					
				
			
	
	
				
		
			 
	
	 
		
				
		 
		
	
			 		 
	 
	
	
	
	
	
Leave a Reply